Whipped Cauliflower & Parsnips
Flavors / Smokes Used
Flavor / Smoke | Usage Rate | Description |
---|---|---|
Nat FL Smoky Bacon Type RA07048 | 0.30% | Adds a smoky bacon flavor. |
Nat Caramelized Onion FL WONF 6147-OS | 0.30% | Lends a lightly browned, sweet onion flavor. |
Ingredients
Ingredient | OZ. | LBS. | GRAMS | % WEIGHT |
---|---|---|---|---|
Cauliflower, fresh | 23.99 | 1.50 | 680.00 | 68.00 |
Parsnips, peeled, diced | 4.80 | 0.30 | 136.00 | 13.60 |
Garlic, minced, jarred | 0.53 | 0.03 | 15.00 | 1.50 |
Butter, salted | 0.53 | 0.03 | 15.00 | 1.50 |
Salt | 0.11 | 0.01 | 3.00 | 0.30 |
Heavy Cream | 5.33 | 0.33 | 151.00 | 15.10 |
TOTALS | 35.29 | 2.2 | 1000 | 100% |
Preparation
- Boil cauliflower and parsnips in water until soft.
- Drain the vegetables well.
- Puree the vegetables and garlic until smooth.
- Add the butter, heavy cream, salt and the Red Arrow products and blend until combined.
