Onion & Cilantro Potato Salad
Flavors / Smokes Used
Flavor / Smoke | Usage Rate | Description |
---|---|---|
Nat Caramelized Onion FL WONF 6147-OS | 0.40% | adds a sweet, heavily-browned, caramelized onion flavor. |
Ingredients
Ingredient | OZ. | LBS. | GRAMS | % WEIGHT |
---|---|---|---|---|
Baby Red Potatoes | 25.46 | 1.59 | 721.90 | 72.19 |
Mayonnaise | 3.06 | 0.19 | 86.80 | 8.68 |
Dill Pickles, chopped | 0.87 | 0.05 | 24.60 | 2.46 |
Green Onion, chopped | 0.75 | 0.05 | 21.30 | 2.13 |
Yellow Onion, chopped | 0.89 | 0.06 | 25.20 | 2.52 |
Creole Mustard | 0.66 | 0.04 | 18.80 | 1.88 |
Dill Pickle Juice | 0.38 | 0.02 | 10.70 | 1.70 |
Cilantro, chopped | 0.38 | 0.02 | 10.90 | 1.09 |
Salt, Kosher | 0.09 | 0.01 | 2.60 | 0.26 |
Black Pepper, fine ground | 0.00 | 0.00 | 0.10 | 0.01 |
Sugar | 0.09 | 0.01 | 2.50 | 0.25 |
Eggs, hard boiled, chopped | 2.41 | 0.15 | 68.20 | 6.82 |
Extra Virgin Olive Oil | 0.19 | 0.01 | 5.50 | 0.55 |
Hot Sauce | 0.03 | 0.00 | 0.90 | 0.09 |
TOTALS | 35.26 | 2.2 | 1000 | 100.63% |
Preparation
- Boil the potatoes and sauté the onions until translucent.
- When potatoes are tender, drain and let cool.
- Combine remaining ingredients together including the Red Arrow product and mix well.
- When potatoes are cooled, fold them into mixture.
